Welcome to GlobalXcentra Private Server.
Aion Online 4.7.5 (Steel Cavalry) is now Live!
• | A bug has been fixed where items like the Ring of Ancient Magic disappeared after a single use when purchased from the webshop.
• | The appearance of the timetable on the website has been changed.
• | The appearance of the server info page on our website has been updated.
• | The appearance of our Unique Info page has been adjusted.
• | Vote Reward System has been implemented, initially with only 2 voting sites.
• | The lottery system has been implemented.
• | A bug has been fixed where players were dismounted while riding upon changing zones.
• | A bug has been fixed that prevented summoned energies from a summoner from dealing damage.
• | A new mesh pathfinding system has been added and further optimized.
• | A server-wide message has been added when a player enchants jewelry or feathers to +5 or higher.
• | A bug has been fixed where many teleport statues were not functioning properly.
• | The summoner summon service has been revised to decrease the likelihood of the spirits' skills being replaced by the summoner's skills. This update aims to give players more control over their spirits' abilities.
• | A bug has been fixed where the summoner spirit's taunt abilities did not generate sufficient aggro to draw enemy attention. With this issue resolved, the summoner spirit's skills should now be more effective in attracting enemies and improving the character's survivability.
• | A bug has been fixed where players couldn't socket more than one item simultaneously with empty mana stone slots.
• | Missing Windstream animation added. A bug has been fixed where incorrect speed values were received when leaving a Windstream.
• | All godstones have been reactivated, and additionally, Illusion Godstones now possess their original function of being destroyed with a low probability.
• | A bug has been fixed where the skill "Chain of Suffering" persisted indefinitely.
• | The drop lists of Kaldor and Levinshor have been adjusted.
• | A bug has been fixed where some skills were not triggering special effects such as Airbind, Knockback, Knockdown, and Stun.
• | A bug has been fixed where skills that reduced cooldowns were not functioning correctly.
• | A bug has been fixed where some portals to the underground of Katalam had incorrect IDs after capturing the corresponding garrison.
• | A bug has been fixed where certain NPCs in the garrisons of North & South Katalam were assigned to an inappropriate tribe.
• | A bug has been fixed where incorrect NPCs were spawned when garrisons were controlled by the Balaur.
• | A bug has been fixed where certain garrison monsters appeared with inaccurate levels and stats.
• | Survival Arena up to level 20 has been implemented.
• | 3 additional AIs have been added for the new Survival Arena.
• | Prestige Coins have been added as rewards for defeating Survival Arena opponents.
• | An extra round has been implemented. After completing this round, NPCs will spawn where you can heal and reset your skills.
• | The cooldown of the Survival Arena instance has been reduced to 30 minutes.
• | A final boss round has been added to the New Survival Arena.
• | 41 new NPCs have been implemented.
• | With this Patch we released a New Client, u can download/update the Client with our Launcher
Name | Abyss Points | |||
---|---|---|---|---|
Kryptonit | 198,090,476 | |||
Rocksya | 117,658,902 | |||
Kryptonite | 116,079,511 | |||
Kimiko | 72,686,524 | |||
Belzebub | 60,252,113 | |||
Hell | 45,781,554 | |||
Nika | 34,071,979 | |||
Mythai | 25,373,023 | |||
Corsa | 23,460,380 |
Name | Glory Points | |||
---|---|---|---|---|
Payday | 5,371 | |||
Ambushed | 4,118 | |||
Jill | 2,102 | |||
Syrex | 1,615 | |||
Silly | 1,243 | |||
Imbahu | 1,243 | |||
Rii | 1,243 | |||
Eonwe | 1,240 | |||
Suma | 1,239 |
Name | Kills | |||
---|---|---|---|---|
Virus | 107 | |||
Lumen | 101 | |||
Crayy | 91 | |||
Looca | 84 | |||
Burst | 82 | |||
Sorcas | 81 | |||
Kryptonite | 73 | |||
Ikkarus | 63 | |||
Nika | 62 |
Legion | Points |
---|---|
I Stray Kids I | 234,782,143 |
Prime | 214,754,541 |
INFERNO | 206,364,645 |
Ultimus Fistus Imperium | 189,033,267 |
Centuries | 187,480,512 |
T O X I C | 164,554,522 |
Best Legi Eu | 125,471,185 |
Old Republic | 108,700,750 |
SchattenKrieger | 82,926,035 |
Name | Votes | |||
---|---|---|---|---|
Payday | 4 |
Account Registration
Create your Account Click Here to Register
Download and Install Aion
1. Download Aion Webspace
2. Download our Launcher Here
Connecting to Aion
1. Open the AION Folder
2. Run GlobalXcentra Launcher to connect!